<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atoom ERP</title>
	<atom:link href="https://atoomerp.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>https://atoomerp.com/en/</link>
	<description>Optimisez votre entreprise de construction</description>
	<lastBuildDate>Thu, 01 Oct 2026 13:55:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://atoomerp.com/wp-content/uploads/2021/01/Atoom-Sign-black-1-150x150.png</url>
	<title>Atoom ERP</title>
	<link>https://atoomerp.com/en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>ERP for electrical contractors: what features does your ERP really need?</title>
		<link>https://atoomerp.com/en/erp-for-electrical-contractors/</link>
		
		<dc:creator><![CDATA[Atoom ERP]]></dc:creator>
		<pubDate>Thu, 01 Oct 2026 13:55:26 +0000</pubDate>
				<category><![CDATA[Construction productivity]]></category>
		<category><![CDATA[Digital Transformation]]></category>
		<guid isPermaLink="false">https://atoomerp.com/?p=11422</guid>

					<description><![CDATA[<p>An electrical contractor’s day-to-day is more complex than that of most construction trades. &#160; Contract projects with SEAO bids (Québec’s public tendering system), multi-week job sites and progress billing. One-off service calls to dispatch within hours. Inventory spread across trucks, warehouses and active job sites at the same time. Industry-specific regulatory obligations: the monthly CCQ [&#8230;]</p>
<p>The post <a href="https://atoomerp.com/en/erp-for-electrical-contractors/">ERP for electrical contractors: what features does your ERP really need?</a> first appeared on <a href="https://atoomerp.com/en/">Atoom ERP</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Data silos: searching for information</title>
		<link>https://atoomerp.com/en/blog-data-silos-in-construction-integrated-erp/</link>
		
		<dc:creator><![CDATA[Atoom ERP]]></dc:creator>
		<pubDate>Tue, 04 Aug 2026 18:47:27 +0000</pubDate>
				<category><![CDATA[Digital Transformation]]></category>
		<category><![CDATA[Industry trends]]></category>
		<guid isPermaLink="false">https://atoomerp.com/?p=11378</guid>

					<description><![CDATA[<p>Data silos: are your teams really losing 5.5 hours a week searching for information? Based on studies by the consulting firm FMI Corporation, the KPMG Global Construction Survey 2025/2026 and 2026 market analyses (Mordor Intelligence, Deloitte) &#160; Quick answer Most likely, yes. According to a study by the consulting firm FMI Corporation conducted in 2018 [&#8230;]</p>
<p>The post <a href="https://atoomerp.com/en/blog-data-silos-in-construction-integrated-erp/">Data silos: searching for information</a> first appeared on <a href="https://atoomerp.com/en/">Atoom ERP</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Why construction productivity has become an absolute emergency</title>
		<link>https://atoomerp.com/en/blog-construction-productivity-durability-erp/</link>
		
		<dc:creator><![CDATA[Atoom ERP]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 19:02:47 +0000</pubDate>
				<category><![CDATA[Construction productivity]]></category>
		<guid isPermaLink="false">https://atoomerp.com/?p=11392</guid>

					<description><![CDATA[<p>Why construction productivity has become an absolute emergency In August 2024, McKinsey &#38; Company published a particularly insightful article titled Delivering on construction productivity is no longer optional. It paints a rigorous, data-driven picture of the productivity gap affecting the global construction industry, and highlights why this lag, long tolerated, has become an urgent problem [&#8230;]</p>
<p>The post <a href="https://atoomerp.com/en/blog-construction-productivity-durability-erp/">Why construction productivity has become an absolute emergency</a> first appeared on <a href="https://atoomerp.com/en/">Atoom ERP</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Blackware Technologies strengthens its leadership team to support its next phase of growth</title>
		<link>https://atoomerp.com/en/blackware-technologies-strengthens-its-leadership-team-to-support-its-next-phase-of-growth/</link>
		
		<dc:creator><![CDATA[Atoom ERP]]></dc:creator>
		<pubDate>Fri, 29 May 2026 17:57:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://atoomerp.com/?p=11284</guid>

					<description><![CDATA[<p>Blackware Technologies announces the arrival of Daniel Véronneau as Director of Operations, alongside founder Guillaume Roy, who remains at the heart of the company&#8217;s vision, innovation and product evolution. The company powers Atoom, a cloud product suite driven by artificial intelligence and built specifically for the construction industry. Blackware Technologies, the company behind Atoom, a [&#8230;]</p>
<p>The post <a href="https://atoomerp.com/en/blackware-technologies-strengthens-its-leadership-team-to-support-its-next-phase-of-growth/">Blackware Technologies strengthens its leadership team to support its next phase of growth</a> first appeared on <a href="https://atoomerp.com/en/">Atoom ERP</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
